SIZING GUIDE

Shoe Width Guide


(Please note, cm/inch measurements for widths are unavailable due to differing-sized shoes)

WIDTH FEMALE MALE
2A NARROW  
B STANDARD SLIM
C MEDIUM NARROW
D WIDE STANDARD
E EXTRA WIDE WIDE
2E WIDEST EXTRA WIDE
4E   WIDEST



Sizing Conversion Charts


(Please note all Ascent shoes are in US sizes. The cm/inch measurements are for the innersoles)

US USW UK EU cm inch
J10   9 26.5 16.5 6.5
J10.5   9.5 27 17 6.69
J11   10 27.5 17.5 6.89
J11.5   10.5 28 18 7.09
J12   11 28.5 18.5 7.28
J12.5   11.5 29 18.8 7.38
J13   12 30 19 7.48
J13.5   12.5 31 19.5 7.68
1   13 32 20 7.87
1.5   13.5 32.5 20.5 8.07
2   1 33.5 21 8.26
2.5   1.5 34 21.5 8.46
3 4 2 34.5 22 8.66
3.5 4.5 2.5 35 22.5 8.86
4 5 3 35.5 23 9.06
4.5 5.5 3.5 36 23.3 9.15
5 6 4 36.5 23.5 9.25
5.5 6.5 4.5 37 24 9.45
6 7 5 38 24.5 9.65
6.5 7.5 5.5 38.5 25 9.65
7 8 6 39 25.5 10.04
7.5 8.5 6.5 40 26 10.24
8 9 7 40.5 26.5 10.43
8.5 9.5 7.5 41 27 10.63
9 10 8 42 27.5 10.83
9.5 10.5 8.5 42.5 28 11.02
10 11 9 43 28.5 11.22
10.5 11.5 9.5 43.5 29 11.42
11 12 10 44 29.5 11.61
11.5 12.5 10.5 45 29.8 11.71
12 13 11 46 30 11.81
12.5 13.5 11.5 47 30.5 12.01
13 14 12 47.5 31 12.2
14 15 13 48.5 32 12.6
15 16 14 50 33 12.99

 


 

Need Some More Guidance?


Watch our video below to help determine your measurements and size!


 
 



We use cookies to enhance the experience for visitors to our website. When entering our website, cookies will automatically be sent and stored on your device. By continuing to use our site without opting out, you agree to the placement of cookies on your device. To read our Cookie Policy and view your options for opting out, please click here.

Accept and continue